Availability according to Harvest Seasons
|
Fruits
|
|
| Product | Availability Months |
| Apples | January-March/September-December |
| Bananas | January-December |
| Pineapples | January-April/October-December |
| Mangoes | Octuber-March |
| Pear | January-March/July-December |
| Passion Fruit | January/October-December |
| Hass Avocado | April-July |
| Fuerte Avocado | March-September |
| Green olive | november-january |
| Lucuma | abril-september |
| Grapes | january-April |
| Lime | all year round, the best production from January to June |
| Papaya | all year |
| Golden Berry | April-June |
| Blueberries | august-november |
| Soursop | june-august |
| Peach | september-january |
| Peruvian purple olive | october-december |
| orange | july-october |
| Vegetables | |
| Product | Availability Months |
| Artichoke | January-March/October-December |
| Asparagus | February-June |
| Sacha inchi | november-february |
| Black maca | May- June-July |
| Yellow maca | May-June-July |
| Garlic | September-December |
| Ginger | June-December |
| Quinoa | March-September |